✈️ Air Force PFT Calculator
Calculate your USAF Physical Fitness Test composite score by component
🏃 Aerobic Component (1.5-Mile Run) — Worth up to 60 pts
💪 Push-Ups Component — Worth up to 20 pts (1 min)
🦵 Sit-Ups Component — Worth up to 20 pts (1 min)
📐 Waist Circumference Component — Worth up to 20 pts
| Age Group | Excellent (60 pts) | Good (45+ pts) | Satisfactory (42+ pts) | Minimum Pass |
|---|---|---|---|---|
| Under 25 | <= 13:36 | <= 14:24 | <= 16:00 | 16:01–17:59 |
| 25–29 | <= 13:36 | <= 14:24 | <= 16:30 | 16:31–18:29 |
| 30–34 | <= 14:00 | <= 14:48 | <= 17:00 | 17:01–18:59 |
| 35–39 | <= 14:30 | <= 15:18 | <= 17:30 | 17:31–19:29 |
| 40–44 | <= 15:00 | <= 16:00 | <= 18:00 | 18:01–20:29 |
| 45–49 | <= 16:00 | <= 17:00 | <= 18:30 | 18:31–21:29 |
| 50–54 | <= 17:00 | <= 18:00 | <= 19:30 | 19:31–22:29 |
| 55–59 | <= 17:30 | <= 18:30 | <= 21:00 | 21:01–24:29 |
| 60+ | <= 17:30 | <= 19:00 | <= 22:30 | 22:31–26:29 |
| Age Group | Excellent (60 pts) | Good (45+ pts) | Satisfactory (42+ pts) | Minimum Pass |
|---|---|---|---|---|
| Under 25 | <= 16:22 | <= 17:18 | <= 19:36 | 19:37–21:35 |
| 25–29 | <= 16:22 | <= 17:18 | <= 20:06 | 20:07–22:05 |
| 30–34 | <= 17:00 | <= 17:54 | <= 20:36 | 20:37–22:35 |
| 35–39 | <= 17:42 | <= 18:48 | <= 21:42 | 21:43–23:41 |
| 40–44 | <= 18:18 | <= 19:30 | <= 22:18 | 22:19–24:47 |
| 45–49 | <= 19:42 | <= 21:00 | <= 23:42 | 23:43–26:11 |
| 50–54 | <= 20:36 | <= 21:54 | <= 25:00 | 25:01–27:29 |
| 55–59 | <= 21:00 | <= 22:30 | <= 26:30 | 26:31–29:59 |
| 60+ | <= 21:00 | <= 23:00 | <= 27:30 | 27:31–31:29 |
| Age Group | Males – Excellent (20 pts) | Males – Min Pass (10 pts) | Females – Excellent (20 pts) | Females – Min Pass (10 pts) |
|---|---|---|---|---|
| Under 25 | 67 | 42 | 47 | 27 |
| 25–29 | 62 | 39 | 44 | 25 |
| 30–34 | 56 | 36 | 41 | 22 |
| 35–39 | 52 | 34 | 38 | 20 |
| 40–44 | 47 | 30 | 35 | 18 |
| 45–49 | 43 | 25 | 31 | 16 |
| 50–54 | 40 | 20 | 27 | 13 |
| 55+ | 35 | 18 | 24 | 11 |
| Score (pts) | Male Waist (inches) | Female Waist (inches) | Male Waist (cm) | Female Waist (cm) |
|---|---|---|---|---|
| 20 | <= 32.5 | <= 31.5 | <= 82.6 | <= 80.0 |
| 18 | 32.6–33.5 | 31.6–32.5 | 82.8–85.1 | 80.3–82.6 |
| 16 | 33.6–34.5 | 32.6–33.5 | 85.3–87.6 | 82.8–85.1 |
| 14 | 34.6–35.5 | 33.6–34.5 | 87.9–90.2 | 85.3–87.6 |
| 12 | 35.6–36.5 | 34.6–35.5 | 90.4–92.7 | 87.9–90.2 |
| 10 | 36.6–37.5 | 35.6–36.5 | 92.9–95.3 | 90.4–92.7 |
| 6 | 37.6–38.5 | 36.6–37.5 | 95.5–97.8 | 92.9–95.3 |
| 0 | 38.6–39.5 | 37.6–38.5 | 98.0–100.3 | 95.5–97.8 |
| Auto-Fail | >= 39.5 | >= 38.5 | >= 100.3 | >= 97.8 |
| Category | Composite Score | Description | Consequence |
|---|---|---|---|
| Excellent | 90–100 | Outstanding fitness level | No action required |
| Good | 80–89.99 | Above average fitness | No action required |
| Satisfactory | 75–79.99 | Meets standards | No action required |
| Unsatisfactory | Below 75 | Does not meet standard | Fitness Improvement Program |
| Auto-Fail | Any score | Waist or component fail | Automatic unsatisfactory |
The Air Force Physical Fitness Test are required of all member of the Air Force, and the Air Force Physical Fitness Test is performed to ensure that all members of the Air Force are physical prepared for there duties. The test measure if individuals can perform tasks like carry equipment and deployed missions. Additionally, if individuals does not pass the test, the Air Force can require them to participate in additional fitness training.
The Air Force Physical Fitness Test consist of four component, with each component weighted different. The 1.5-mile run is worth 60 points, and measuring an individual’s ability to run 1.5 miles without pause assess their cardiovascular endurance, which is necessary to complete long mission. Additionally, push-ups is worth 20 points and sit-ups is worth 20 points; both of these test an individual’s strength.
Air Force Fitness Test: What It Is and How to Pass
Finally, the waist circumference are worth 20 points; the Air Force will measure an individual’s waist circumference at their navel and it will assess there health. Because individuals of the Air Force of different ages and genders has different physical abilities, the Air Force adjust the requirements for individuals according to their age and gender. In order to pass the Air Force Physical Fitness Test, an individual must score at least 75 points on the test.
An individual cannot score a high total score but score low mark in one component; for example, if an individual does not meet the requirements for the 1.5-mile run, they will fail the test regardless of there total score. Additionally, if an individual does not score the required number of push-up or sit-up, they will fail the test. Finally, if an individual has a waist circumference that exceed the limits for that individual’s gender, they will fail the test regardless of their other score.
In addition to the test that is performed on individual member of the Air Force, there are recommendation regarding the training required for those individuals to prepare for the test. For example, an individual should incorporate both steady-state and interval cardio exercise to improve their 1.5-mile run time; push-ups and sit-ups will improve there strength component of the test; and proper nutrition to ensure that their waist circumference remain within limits. An individual’s waist circumference will be measured at their navel while they are in a relaxed state after perform the physical fitness tests.
For males, the waist circumference should be 39.5 inches or less to pass the test; the smaller the measurement, the most points that they will score for that component of the test. For females, the waist circumference should be 38.5 inches or less to pass the test; the smaller the measurement, the more points that they will score for that component of the test. By limiting an individual’s waist circumference, the Air Force aim to reduce the risk that members will develop health issue like diabetes.
There are a variety of factor that may impact an individual’s performance on the Air Force Physical Fitness Test. For example, if an individual suffer from shin splints, they may be unable to perform the test. Additionally, factors like stress and change to there lifestyle may impact their performance on the test.
Finally, if an individual feel anxious about completing the test, their heart rate will increase, which will impact their performance on the 1.5-mile run. An individual’s score on the Air Force Physical Fitness Test have different implications for those that belong to the Air Force. Scores of 90 or higher is considered to be excellent on the test.
A score in the “satisfactory” range mean that the individual has passed the test requirement and is compliant with the Air Force, but a score of less than the requirements for each component mean that they have failed the test. If an individual fails the test, they may have to participate in specific improvement program; failing the test twice within a year may lead to additional administrative action being taken against that individual. You should of known that failing can lead to alot of problems.
It isnt easy to recieve a passing score if you dont train. The moddern test is hard.
